PRODUCTS



Single Valve Single Tank Water Softener
Gategory:
Key words:Water Filter、UV Sterilizer、Ion Exchange Water softener
◆ Yilida series water softener
Since the introduction of the automatic water softener more than ten years ago, Yilida has been focusing on the development and promotion of softening water equipment in line with China's national conditions. Yilida series water softener, which is composed of JK type, JM type, FLECK type and JB type water softener, draws on the advantages of many domestic and foreign companies, and provides users with different application scopes with their own reasonable and practical series of softening water equipment.
◆ Selection Tips
Yilida series water softener | Control Form | Flow range t/h | Unique Features | Application Object |
JB type | Semi-automatic control valve | 0.3-2.0 | Manual start, automatic regeneration, no power supply required | Small civil and commercial systems, low automation requirements, and the pursuit of economical small systems |
JK type | Automatic multi-way valve | 0.3-20 | Hydraulic powered. No power required | Small and medium-sized systems less than 20t/h, fully automatic operation, unattended, simple control |
FLECK type | Automatic Control Valve | 0.5-50 | Automatic operation with flexible settings | Softened water system less than 50t/h, fully automatic operation, simple control |
JM type | The controller directs multiple valves | 8-400 | Fully automatic operation, flexible setting, large adjustable range and high precision | Medium and large industrial soft water systems, systems requiring more complex operating conditions |
◆ Technical parameters of single tank
Model | Recommended water yield M3/H |
Tank size Diameter & times; Height (mm) |
Salt Box (L) |
Amount of resin (KG) |
Outer diameter (mm) |
YLD-0.5 | 0.5 | 200×900 | 25 | 20 | DN20 |
YL-I-1 | 1 | 250×1400 | 60 | 40 | DN20 |
YL-I-2 | 2 | 300×1400 | 100 | 60 | DN20 |
YL-I-3 | 3 | 350×1650 | 100 | 80 | DN25 |
YL-I-4 | 4 | 400×1650 | 200 | 120 | DN25 |
YL-I-5 | 5 | 500×1750 | 300 | 200 | DN40 |
YL-I-6 | 6 | 600×1850 | 350 | 240 | DN40 |
YL-I-10 | 10 | 750×1850 | 500 | 360 | DN40 |
YL-I-15 | 15 | 900×1900 | 800 | 520 | DN50 |
YL-I-18 | 18 | 900×2200 | 800 | 600 | DN50 |
YL-I-25 | 25 | 1000×2200 | 1000 | 720 | DN50 |
YL-I-30 | 30 | 1200×2400 | 1500 | 1000 | DN80 |
YL-I-50 | 50 | 1500×2500 | 2000 | 1600 | DN80 |
◆ Yilida water softener single-tank softened water system configuration
Project actual picture Single tank installation diagram (for reference)
◆ Double tanks run at the same time and separate regeneration type
Model | Recommended water yield M3/H |
Tank size Diameter & times; Height (mm) |
salt box (L) |
Amount of resin (KG) |
Outer diameter (mm) |
YL-II-2 | 2 | 300×1400 | 100 | 120 | DN20 |
YL-II-3 | 3 | 350×1650 | 100 | 160 | DN25 |
YL-II-4 | 4 | 400×1650 | 200 | 240 | DN25 |
YL-II-5 | 5 | 500×1750 | 300 | 400 | DN40 |
YL-II-6 | 6 | 600×1850 | 350 | 480 | DN40 |
YL-II-10 | 10 | 750×1850 | 500 | 720 | DN40 |
YL-II-15 | 15 | 900×1850 | 800 | 1040 | DN50 |
YL-II-18 | 18 | 900×2200 | 800 | 1200 | DN50 |
YL-II-25 | 25 | 1000×2200 | 1000 | 1440 | DN50 |
YL-II-30 | 30 | 1200×2400 | 1500 | 2000 | DN80 |
YL-II-50 | 50 | 1500×2500 | 2000 | 3200 | DN80 |
◆ Yilida water softener double-tank softened water system configuration
Related Products
*Note: Please fill in the information accurately and keep the communication unblocked. We will contact you as soon as possible