PRODUCTS




Multi-valve Water Softener System
Gategory:
Key words:Water Filter、UV Sterilizer、Ion Exchange Water softener
Technical data sheet
Model | Recommended water yield (T/h) |
Control method | Installation Dimensions (mm) |
Inlet and outlet pipe diameter |
YLD-T-750 | 8-12 | Single tank time control | 2000×1000×2400 | DN40 |
YLD-T-900 | 12-20 | 2300×1500×2700 | DN50 | |
YLD-T-1200 | 20-30 | 2880×2000×2700 | DN65 | |
YLD-T-1500 | 30-50 | 3600×2200×2700 | DN80 | |
YLD-T-1800 | 50-75 | 4000×2600×3000 | DN100 | |
YLD-Q-750 | 8-12 | Single-tank flow control | 2000×1000×2400 | DN40 |
YLD-Q-900 | 12-20 | 2300×1500×2700 | DN50 | |
YLD-Q-1200 | 20-30 | 2880×2000×2700 | DN65 | |
YLD-Q-1500 | 30-50 | 3600×2200×2700 | DN80 | |
YLD-Q-1800 | 50-75 | 4000×2600×3000 | DN100 | |
YLD-D2-750 | 8-12 | Dual tank flow control Ready for use |
4200×1000×2400 | DN40 |
YLD-D2-900 | 12-20 | 4900×1500×2700 | DN50 | |
YLD-D2-1200 | 20-30 | 5900×2000×2700 | DN65 | |
YLD-D2-1500 | 30-50 | 7600×2200×2700 | DN80 | |
YLD-D2-1800 | 50-70 | 7800×2600×3000 | DN100 | |
YLD-D2-2000 | 75-100 | 8500×2800×4500 | DN150 | |
YLD-D2-2500 | 100-150 | 15500×3000×4500 | DN150 | |
YLD-E2/C2-750 | 15-25 | E system: Dual tank flow control two flow meters, run at the same time and regenerate separately. System C: Dual Tank Flow Control, One Flow Meter, Simultaneous Operation, Sequential Regeneration |
4200×1000×2400 | DN65 |
YLD-E2/C2-900 | 25-40 | 4900×1500×2700 | DN80 | |
YLD-E2/C2-1200 | 40-60 | 5900×2000×2700 | DN100 | |
YLD-E2/C2-1500 | 60-100 | 7600×2200×2700 | DN150 | |
YLD-E2/C2-1800 | 100-150 | 7800×2600×3000 | DN150 | |
YLD-E2/C2-2000 | 150-200 | 8500×3000×4500 | DN200 | |
YLD-E2/C2-2500 | 200-300 | 15500×3000×4500 | DN250 | |
YLD-E3/C3-900 | 40-60 | E system: three flowmeters are controlled by three tanks, running at the same time and regenerating separately. System C: Three-tank flow control, one flow meter, simultaneous operation, sequential regeneration |
7600×1500×2700 | DN100 |
YLD-E3/C3-1200 | 60-90 | 9280×2000×2700 | DN150 | |
YLD-E3/C3-1500 | 90-150 | 11600×2200×2700 | DN150 | |
YLD-E3/C3-1800 | 150-240 | 12800×2600×3000 | DN250 | |
YLD-E3/C3-2000 | 200-300 | 13000×3000×4500 | DN250 | |
YLD-E3/C3-2500 | 300-400 | 15500×3000×4500 | DN300 |
The above data is for reference only, and the data of each shipment shall prevail.
In general, one controller can only control the operation of a single-tank water softener or filter. If it is a system composed of several tanks, it can be started at a staggered time according to the operating relationship between the tanks in the system. , the interval time is started, and the operating parameters of each tank controller are set accordingly, so that the multi-tank system can be controlled skillfully.
Related Products
*Note: Please fill in the information accurately and keep the communication unblocked. We will contact you as soon as possible